• Actualizado el: 08/09/2019 • Enviar corrección o foto  • Compartir:

 • Notas Generales: 56 coches de Correos fabricados entre 1957 y 1962 por MMC-CAF, Macosa, Loscertales y SECN. Hasta 1977 color verde. Dados de baja en 1993.

NúmeroNum. UICColorEstadoLugarAñoConstructorNotas
P2-2.00150 71 00-18 169-6AmarilloDesguazada-  Reloj Ficha -
P2-2.00250 71 00-18 170-4AmarilloDesguazada-  Reloj Ficha -
P2-2.00350 71 00-18 171-2AmarilloDesguazada-  Reloj Ficha -
P2-2.00450 71 00-18 172-0AmarilloDesguazada-  Reloj Ficha -
P2-2.00550 71 00-18 173-8AmarilloDesguazada-  Reloj Ficha -
P2-2.00650 71 00-18 174-6AmarilloDesguazada-  Reloj Ficha -
P2-2.00750 71 00-18 175-3AmarilloDesguazada-1960Loscertales Reloj Ficha -
P2-2.00850 71 00-18 176-1AmarilloDesguazada-  Reloj Ficha -
P2-2.00950 71 00-18 177-9AmarilloDesguazada-  Reloj Ficha -
P2-2.01050 71 00-18 178-7AmarilloDesguazada-  Reloj Ficha -
P2-2.01150 71 00-xx 179-xAmarilloDesguazada-1957SECN Reloj Ficha Baja antes de 1993.
P2-2.012(no llevó)Desguazada-1957SECN Reloj Ficha Dado de baja antes de la matriculación UIC de 1977.
P2-2.01350 71 00-18 180-3AmarilloDesguazada-1957SECN Reloj Ficha -
P2-2.01450 71 00-18 181-1AmarilloDesguazada-1957SECN Reloj Ficha -
P2-2.01550 71 00-18 182-9AmarilloDesguazada-  Reloj Ficha -
P2-2.01650 71 00-18 183-7AmarilloDesguazada-  Reloj Ficha -
P2-2.01750 71 00-08 184-7AmarilloDesguazada-  Reloj Ficha -
P2-2.01850 71 00-18 185-2AmarilloDesguazada-  Reloj Ficha -
P2-2.01950 71 00-18 186-0AmarilloDesguazada-  Reloj Ficha -
P2-2.02050 71 00-xx 187-xAmarilloDesguazada-  Reloj Ficha Baja antes de 1993
P2-2.02150 71 00-18 188-6AmarilloDesguazada-  Reloj Ficha -
P2-2.02250 71 00-18 189-4AmarilloDesguazada-  Reloj Ficha Bastidor doblado.
P2-2.02350 71 00-18 190-2AmarilloDesguazada-  Reloj Ficha -
P2-2.02450 71 00-18 191-0AmarilloDesguazada-  Reloj Ficha -
P2-2.02550 71 00-18 192-8AmarilloDesguazada-  Reloj Ficha -
P2-2.02650 71 00-18 193-6AmarilloDesguazada-1958Material Móvil y Construcciones Reloj Ficha -
P2-2.02750 71 00-18 194-4AmarilloDesguazada-1958Material Móvil y Construcciones Reloj Ficha -
P2-2.02850 71 00-18 195-1AmarilloDesguazada-1958Material Móvil y Construcciones Reloj Ficha -
P2-2.02950 71 00-08 196-1AmarilloDesguazada-1958Material Móvil y Construcciones Reloj Ficha -
P2-2.03050 71 00-18 197-7AmarilloDesguazada-1958Material Móvil y Construcciones Reloj Ficha -
P2-2.031(No llevó)AmarilloDesguazada-  Reloj Ficha Dado de baja antes de la matriculación UIC de 1977.
P2-2.03250 71 00-18 198-5AmarilloDesguazada-  Reloj Ficha -
P2-2.03350 71 00-18 199-3AmarilloDesguazada-  Reloj Ficha -
P2-2.03450 71 00-18 200-9AmarilloDesguazada-  Reloj Ficha -
P2-2.035(No llevó)AmarilloDesguazada-  Reloj Ficha Dado de baja antes de la matriculación UIC de 1977.
P2-2.03650 71 00-18 201-7AmarilloDesguazada-  Reloj Ficha En Irún, 04/93.
P2-2.037(No llevó)AmarilloDesguazada-  Reloj Ficha Dado de baja antes de la matriculación UIC de 1977.
P2-2.038(No llevó)AmarilloDesguazada-  Reloj Ficha Dado de baja antes de la matriculación UIC de 1977.
P2-2.03950 71 00-08-202-7AmarilloDesguazada-  Reloj Ficha (UIC comprobada)
P2-2.04050 71 00-18 203-3AmarilloDesguazada-  Reloj Ficha -
P2-2.04150 71 00-08 204-3AmarilloDesguazada-  Reloj Ficha (UIC comprobada)
P2-2.04250 71 00-18 205-8AmarilloDesguazada-  Reloj Ficha -
P2-2.04350 71 00-18 206-6AmarilloDesguazada-  Reloj Ficha -
P2-2.04450 71 00-18 207-4AmarilloDesguazada-  Reloj Ficha -
P2-2.04550 71 00-18 208-2AmarilloDesguazada-  Reloj Ficha -
P2-2.04650 71 00-08 209-2AmarilloDesguazada-  Reloj Ficha -
P2-2.04750 71 00-18 210-8AmarilloDesguazada-  Reloj Ficha -
P2-2.04850 71 00-18 211-6AmarilloDesguazada-  Reloj Ficha -
P2-2.04950 71 00-08 212-6AmarilloDesguazada-  Reloj Ficha -
P2-2.05050 71 00-18 213-2AmarilloDesguazada-  Reloj Ficha -
P2-2.05150 71 00-18 214-0AmarilloDesguazada-  Reloj Ficha -
P2-2.05250 71 00-18 215-7AmarilloDesguazada-  Reloj Ficha -
P2-2.05350 71 00-18 216-5AmarilloDesguazada-  Reloj Ficha -
P2-2.05450 71 00-xx 217-xAmarilloDesguazada-  Reloj Ficha Baja antes de 1993
P2-2.05550 71 00-08 218-3AmarilloDesguazada-  Reloj Ficha -
P2-2.05650 71 00-18 219-9AmarilloDesguazada-  Reloj Ficha -
Número
P2-2.001
P2-2.002
P2-2.003
P2-2.004
P2-2.005
P2-2.006
P2-2.007
P2-2.008
P2-2.009
P2-2.010
P2-2.011
P2-2.012
P2-2.013
P2-2.014
P2-2.015
P2-2.016
P2-2.017
P2-2.018
P2-2.019
P2-2.020
P2-2.021
P2-2.022
P2-2.023
P2-2.024
P2-2.025
P2-2.026
P2-2.027
P2-2.028
P2-2.029
P2-2.030
P2-2.031
P2-2.032
P2-2.033
P2-2.034
P2-2.035
P2-2.036
P2-2.037
P2-2.038
P2-2.039
P2-2.040
P2-2.041
P2-2.042
P2-2.043
P2-2.044
P2-2.045
P2-2.046
P2-2.047
P2-2.048
P2-2.049
P2-2.050
P2-2.051
P2-2.052
P2-2.053
P2-2.054
P2-2.055
P2-2.056
Num. UICColorEstadoLugarAñoConstructorNotas
50 71 00-18 169-6AmarilloDesguazada-  Reloj Ficha -
50 71 00-18 170-4AmarilloDesguazada-  Reloj Ficha -
50 71 00-18 171-2AmarilloDesguazada-  Reloj Ficha -
50 71 00-18 172-0AmarilloDesguazada-  Reloj Ficha -
50 71 00-18 173-8AmarilloDesguazada-  Reloj Ficha -
50 71 00-18 174-6AmarilloDesguazada-  Reloj Ficha -
50 71 00-18 175-3AmarilloDesguazada-1960Loscertales Reloj Ficha -
50 71 00-18 176-1AmarilloDesguazada-  Reloj Ficha -
50 71 00-18 177-9AmarilloDesguazada-  Reloj Ficha -
50 71 00-18 178-7AmarilloDesguazada-  Reloj Ficha -
50 71 00-xx 179-xAmarilloDesguazada-1957SECN Reloj Ficha Baja antes de 1993.
(no llevó)Desguazada-1957SECN Reloj Ficha Dado de baja antes de la matriculación UIC de 1977.
50 71 00-18 180-3AmarilloDesguazada-1957SECN Reloj Ficha -
50 71 00-18 181-1AmarilloDesguazada-1957SECN Reloj Ficha -
50 71 00-18 182-9AmarilloDesguazada-  Reloj Ficha -
50 71 00-18 183-7AmarilloDesguazada-  Reloj Ficha -
50 71 00-08 184-7AmarilloDesguazada-  Reloj Ficha -
50 71 00-18 185-2AmarilloDesguazada-  Reloj Ficha -
50 71 00-18 186-0AmarilloDesguazada-  Reloj Ficha -
50 71 00-xx 187-xAmarilloDesguazada-  Reloj Ficha Baja antes de 1993
50 71 00-18 188-6AmarilloDesguazada-  Reloj Ficha -
50 71 00-18 189-4AmarilloDesguazada-  Reloj Ficha Bastidor doblado.
50 71 00-18 190-2AmarilloDesguazada-  Reloj Ficha -
50 71 00-18 191-0AmarilloDesguazada-  Reloj Ficha -
50 71 00-18 192-8AmarilloDesguazada-  Reloj Ficha -
50 71 00-18 193-6AmarilloDesguazada-1958Material Móvil y Construcciones Reloj Ficha -
50 71 00-18 194-4AmarilloDesguazada-1958Material Móvil y Construcciones Reloj Ficha -
50 71 00-18 195-1AmarilloDesguazada-1958Material Móvil y Construcciones Reloj Ficha -
50 71 00-08 196-1AmarilloDesguazada-1958Material Móvil y Construcciones Reloj Ficha -
50 71 00-18 197-7AmarilloDesguazada-1958Material Móvil y Construcciones Reloj Ficha -
(No llevó)AmarilloDesguazada-  Reloj Ficha Dado de baja antes de la matriculación UIC de 1977.
50 71 00-18 198-5AmarilloDesguazada-  Reloj Ficha -
50 71 00-18 199-3AmarilloDesguazada-  Reloj Ficha -
50 71 00-18 200-9AmarilloDesguazada-  Reloj Ficha -
(No llevó)AmarilloDesguazada-  Reloj Ficha Dado de baja antes de la matriculación UIC de 1977.
50 71 00-18 201-7AmarilloDesguazada-  Reloj Ficha En Irún, 04/93.
(No llevó)AmarilloDesguazada-  Reloj Ficha Dado de baja antes de la matriculación UIC de 1977.
(No llevó)AmarilloDesguazada-  Reloj Ficha Dado de baja antes de la matriculación UIC de 1977.
50 71 00-08-202-7AmarilloDesguazada-  Reloj Ficha (UIC comprobada)
50 71 00-18 203-3AmarilloDesguazada-  Reloj Ficha -
50 71 00-08 204-3AmarilloDesguazada-  Reloj Ficha (UIC comprobada)
50 71 00-18 205-8AmarilloDesguazada-  Reloj Ficha -
50 71 00-18 206-6AmarilloDesguazada-  Reloj Ficha -
50 71 00-18 207-4AmarilloDesguazada-  Reloj Ficha -
50 71 00-18 208-2AmarilloDesguazada-  Reloj Ficha -
50 71 00-08 209-2AmarilloDesguazada-  Reloj Ficha -
50 71 00-18 210-8AmarilloDesguazada-  Reloj Ficha -
50 71 00-18 211-6AmarilloDesguazada-  Reloj Ficha -
50 71 00-08 212-6AmarilloDesguazada-  Reloj Ficha -
50 71 00-18 213-2AmarilloDesguazada-  Reloj Ficha -
50 71 00-18 214-0AmarilloDesguazada-  Reloj Ficha -
50 71 00-18 215-7AmarilloDesguazada-  Reloj Ficha -
50 71 00-18 216-5AmarilloDesguazada-  Reloj Ficha -
50 71 00-xx 217-xAmarilloDesguazada-  Reloj Ficha Baja antes de 1993
50 71 00-08 218-3AmarilloDesguazada-  Reloj Ficha -
50 71 00-18 219-9AmarilloDesguazada-  Reloj Ficha -

 • Subir • Tabla elaborada en 0.0494 s.